![]() |
|||
| TECHNICAL DATA: | |||
| MODEL | Unit | UM-110 | UM-110H |
| Spindle speed | rpm | 8000 (10000) | 12000 (15000) |
| Spindle nose taper | BT 40 | BT 40 | |
| X/Y/Z axis travel | mm | 1100 / 550 / 550 | 1100 / 550 / 550 |
| Table dimension | mm | 1200 x 600 | 1200 x 600 |
| Max. weight on table | kg | 1200 | 1200 |
| Rapid traverse rate | m/min | 30 / 30 / 30 | 42 / 42 / 30 |
| Cutting feed rate | m/min | 12 | 12 |
| Guideway type | linear | linear | |
| Tool magazine capacity | pcs | 24 (32) | 24 (32) |
| Method of tool exchange | Arm type | Arm type | |
| Max. tool length | mm | 300 | 300 |
| Controller | FANUC Oi - M | FANUC 18i - M | |
| High speed high precision | AICC | AI NANO CC | |
| Data server | - | 128 MB | |
| Spindle motor power ( Cont./30min) | kW | 7,5 /11 (15 / 18,5) | 7,5 / 11 |
| Machine weight | kg | 7500 | 7500 |
| Machine dimension (LxWxH) | m | 3,0 x 2,2 x 3,0 | 3,0 x 2,2 x 3,0 |








